RFID systems are increasingly being used in the logistics environment for the reliable marking and identification of parts, packages and pallets.
![[Translate to English:] RFID Kennzeichnung [Translate to English:] RFID Kennzeichnung](/fileadmin/templates/_media/produkte/rfid/rfid-oben.jpg)
Take a look at our labelling systems, designed and developed according to customer requirements and project-specific needs.
Labelling of plastic parts and checking of RFID tags for readability of serial number.
| Basic units | topex 7054-00-300 / topex 7108-00-300 / topex 7162-00-300 |
| Features | Describe RFID tag Separate smart labels Check smart labels/optionally reject bad tags Apply smart labels automatically |
| Application | Pneumatic standard or special handling units Motorised handling units Robot-supported systems Further options on request |
| Frequencies | 860-960 MHz (UHF) 13.56 MHz (HF) 125 kHz (LF) |
| Smart label | Recommendations from topex Selection according to customer requirements and application specifications |
| Reading systems | Recommendations from topex Selection according to customer requirements and application specifications |
| Basic units | topex 7054-12-300 / topex 7108-12-300 / topex 7162-12-300 |
| Features | Describe RFID tag Thermal transfer printing of smart labels with variable data Separate smart labels Check smart labels/optionally reject bad tags Apply smart labels automatically |
| Application | Pneumatic standard or special handling units Motorised handling units Robot-supported systems Further options on request |
| Frequencies | 860-960 MHz (UHF) 13.56 MHz (HF) 125 kHz (LF) |
| Smart label | Recommendations from topex Selection according to customer requirements and application specifications |
| Reading systems | Recommendations from topex Selection according to customer requirements and application specifications |

topex helps personally
and competent.
| Timo Hirn T: +49 (0)70 26 / 93 16-28 E: t.hirn(at)topex.de International requests (except Austria), special projects E-Mobilty and RFID | Sander Dienel T: +49 (0)70 26 / 93 16-25 E: s.dienel(at)topex.de ZIP code area 0,1,2,3 |
| Klaus Schwenkel T: +49 (0)70 26 / 93 16-29 E: k.schwenkel(at)topex.de ZIP code area 8, 9 | Andreas Flaig T: +49 (0)70 26 / 93 16-22 E: a.flaig(at)topex.de ZIP code area 6,7,88,89 and Austria |
| Celin Munz T: +49 (0)70 26 / 93 16-34 E: c.munz(at)topex.de ZIP code area 4,5 |
