Thanks to their strong metal construction and sound design, topex thermo transfer desktop printers are specially configured for industrial use.
topex desktop printing systems can be used as stand-alone models or effortlessly integrated into existing computer systems. They are easy to install, operate and maintain.
With a resolution of up to 6000 dpi, they can handle high- resolution graphics, texts or two-dimensional codes without difficulty. Their uses range from assembly and manufacturing applications to product marking and stockholding and logistical applications.
Printing technique | Thermo direct Thermo transfer |
Label roll dimensions | Core diameter: 40, 76 mm Max. outer diameter: 203 mm Min. label width: 20 mm Max. label width: 220 mm |
Adhesive labels and transfer foil | As recommended and supplied by topex |
Print width | Max.: 220 mm |
Printing speed | Can be selected, max. 305 mm per sec. |
Print resolution | 200 dpi 300 dpi 600 dpi |
Ambient conditions | Operating temperature: 5-40°C Storage/transport: -40°C to +60°C Atmospheric humidity: 20-85% non-condensing |
Interfaces | USB/RS232/RS422/RS485 Centronics parallel V.24 (option) 20 mA (option) |
Electronics | 32-bit microprocessors 1MB RAM (standard) |
Typefaces | Various Bitmap type faces Scalable typefaces Various sets of punctuation marks Other sets of international punctuation marks available on request |
Barcodes | One-dimensional: 2/5 interleaved, Code 39, Code 93, Code 128, EAN8, EAN13, Codabar, ISBT 128, UPC-A, UPC-E, Two-dimensional: Data matrix, QR-Code, PDF417, Codablock, MaxiCode |
Options | External label reeling External label unreeling Internal label reeling Trimming system Memory expansion up to 8MB Character/memory card up to 8MB Label taken sensor Second RS 232 interface Ethernet card I/O relay 4E/4A Printer rack with lockable door topex toplabel software for label design |
topex helps personally
and competent.
Timo Hirn (Vertriebsleiter) T: +49 (0)70 26 / 93 16-28 E: t.hirn(at)topex.de International requests (except Austria) | Sander Dienel T: +49 (0)70 26 / 93 16-25 E: s.dienel(at)topex.de ZIP code area 0,1,2,3 |
Klaus Schwenkel T: +49 (0)70 26 / 93 16-29 E: k.schwenkel(at)topex.de ZIP code area 8, 9 | Andreas Flaig T: +49 (0)70 26 / 93 16-22 E: a.flaig(at)topex.de ZIP code area 6,7,88,89 and Austria |
Celin Munz T: +49 (0)70 26 / 93 16-34 E: c.munz(at)topex.de ZIP code area 4,5 |